St. Anton/St. Christoph/Stuben vs Warth-Schröcken
| 49 | EverySki Score | 32 |
| 1,360 m / 4,462 ft | Vertical drop | 707 m / 2,320 ft |
| 2,642 m | Summit elevation | 2,157 m |
| 189 | Runs | 172 |
| 40 | Lifts | 21 |
| 99 km | Piste length | 55 km |
| — | Visitor rating | — |
| 52% | Beginner terrain | 48% |
St. Anton/St. Christoph/Stuben scores higher overall on EverySki, but the right pick depends on what you want — see each resort's 3D map and full stats.