Sonnenkopf vs St. Anton/St. Christoph/Stuben
| 34 | EverySki Score | 49 |
| 1,289 m / 4,229 ft | Vertical drop | 1,360 m / 4,462 ft |
| 2,287 m | Summit elevation | 2,642 m |
| 58 | Runs | 189 |
| 12 | Lifts | 40 |
| 31 km | Piste length | 99 km |
| — | Visitor rating | — |
| 50% | Beginner terrain | 52% |
St. Anton/St. Christoph/Stuben scores higher overall on EverySki, but the right pick depends on what you want — see each resort's 3D map and full stats.