Font d'Urle Chaud Clapier vs Villard de Lans - Corrençon
| 24 | EverySki Score | 40 |
| 268 m / 879 ft | Vertical drop | 947 m / 3,107 ft |
| 1,541 m | Summit elevation | 2,055 m |
| 47 | Runs | 84 |
| 11 | Lifts | 25 |
| 16 km | Piste length | 55 km |
| — | Visitor rating | — |
| 80% | Beginner terrain | 76% |
Villard de Lans - Corrençon scores higher overall on EverySki, but the right pick depends on what you want — see each resort's 3D map and full stats.