Belvedere - Col Rodella - Passo Pordoi vs Vigo di Fassa - Ciampedie
| 34 | EverySki Score | 28 |
| 983 m / 3,225 ft | Vertical drop | 764 m / 2,507 ft |
| 2,423 m | Summit elevation | 2,095 m |
| 92 | Runs | 13 |
| 21 | Lifts | 6 |
| 41 km | Piste length | 13 km |
| — | Visitor rating | — |
| 15% | Beginner terrain | 69% |
Belvedere - Col Rodella - Passo Pordoi scores higher overall on EverySki, but the right pick depends on what you want — see each resort's 3D map and full stats.